<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River of useful information</title>
	<atom:link href="http://www.indianawaterways.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianawaterways.com</link>
	<description>^ Articles, Comments on any subject</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Equipped for Entertainment</title>
		<link>http://www.indianawaterways.com/get-equipped-for-entertainment.html</link>
		<comments>http://www.indianawaterways.com/get-equipped-for-entertainment.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=238</guid>
		<description><![CDATA[Broadcast Vision.Broadcast Vision started out in the early &#8217;80s by providing audio/visual entertainment to people stuck in a location for a long time, such as dentists&#8217; offices and tanning salons. By 1989, the company offered wireless entertainment equipment to health facilities. The manufacturer now produces three levels of wireless hardware. The first is the Broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>Broadcast Vision.Broadcast Vision started out in the early &#8217;80s by providing audio/visual entertainment to people stuck in a location for a long time, such as dentists&#8217; offices and tanning salons. By 1989, the company offered wireless entertainment equipment to health facilities.<span id="more-238"></span></p>
<p>The manufacturer now produces three levels of wireless hardware. The first is the Broadcast Vision FM, an FM wireless product that transmits audio to the exercise equipment. Kredell describes this as the &#8220;easy and least expensive way for a facility operator of any size to get involved with entertainment.&#8221; Exercisers tune into a predetermined FM channel to hear the audio output from different TV programs. Members bring their own personal stereos with headphones, and are free to roam the facility while continuously listening to the same program.</p>
<p>At the next level, the 900MHz wireless system places the receiver on the equipment. Headphones plug into the machine, and the system draws power from the exercise equipment itself, eliminating the need for cumbersome adapters. These receivers are designed with an extra-thick overlay to prevent the absorption of perspiration and humidity, making them much more robust than a typical Walkman. The company reports a greater usage ratio with this hardware because members appreciate saving wear and tear on their own personal stereos.</p>
<p>Finally, personal fitness screens open the way to the greatest entertainment possibilities. By mounting an LCD monitor directly in front of the machine, members can choose their own TV and music programs while listening in on headphones that plug directly into the equipment. Monitors range in size from 12 to 15 inches, depending on the facility&#8217;s needs, and fit any exercise machine. Members have access to the selection of entertainment options the facility offers, such as multi-channel satellite broadcasts, cable feeds andvideo.</p>
<p>Kredell says the company took pains to engineer a screen specifically for use in the health facility environment. To preserve lifespan over the long run, there are no visible buttons on the screen, and controls are fixed on a separate receiver.</p>
<p>Facilities may want to consider independent transmitters for each piece of equipment, rather than a central transmitter box, according to Kredell. If they do,whenone unit fails, the entire system doesn&#8217;t have to shut down. Only the affected unit is off-line while everything else continues to function.</p>
<p>Broadcast Vision pricing.Transmitters for the FM system range in price from $339 to $399 each, based on thequantity ordered. The 900Mhz Wireless System is similarly priced, per transmitter. If the facility adds additional receivers to the exercise equipment, thosesell for around $109 each. The personal fitness screen comes in two sizes of monitor, 12.1-inch and 15.1-inch. The price starts at $999 per unit, including the telescopic stand and controller systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/get-equipped-for-entertainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Right Thing</title>
		<link>http://www.indianawaterways.com/do-the-right-thing.html</link>
		<comments>http://www.indianawaterways.com/do-the-right-thing.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=235</guid>
		<description><![CDATA[These stories are compelling. Many commercial clubs give and give, but too often no newspaper articles are written about their good deeds, and no television stations cover their significant contributions to the community. It is hoped that one day, the legally incorporated non-profits will compete on the one playing field in which we all can [...]]]></description>
			<content:encoded><![CDATA[<p>These stories are compelling. Many commercial clubs give and give, but too often no newspaper articles are written about their good deeds, and no television stations cover their significant contributions to the community.<span id="more-235"></span></p>
<p> It is hoped that one day, the legally incorporated non-profits will compete on the one playing field in which we all can participate.</p>
<p>The field of charity and making our local communities healthier, happier, safer and economically sound. </p>
<p>Until then, commercial clubs can do the right thing: Get the word out and let the communities they serve know what&#8217;s available to them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/do-the-right-thing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Real Robb Please Stand Up</title>
		<link>http://www.indianawaterways.com/will-the-real-robb-please-stand-up.html</link>
		<comments>http://www.indianawaterways.com/will-the-real-robb-please-stand-up.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=231</guid>
		<description><![CDATA[I have a confession to make&#8230; I am a dolt. That&#8217;s right, kids. I, being the all-powerful way-into-it recap artist that I am, idiotically forgot about Survivor. It was almost a half-hour into the show before I realized my dolt-ness. And I&#8217;m sure many of you think I&#8217;m going to make the connection between &#8220;Rob-doltness&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I have a confession to make&#8230;</p>
<p>I am a dolt.</p>
<p>That&#8217;s right, kids. I, being the all-powerful way-into-it recap artist that I am, idiotically forgot about Survivor. It was almost a half-hour into the show before I realized my dolt-ness. And I&#8217;m sure many of you think I&#8217;m going to make the connection between &#8220;Rob-doltness&#8221; and &#8220;Robb-doltness&#8221; but I just can&#8217;t bring myself to make fun of spoiled skater-punks after they&#8217;ve had a love-the-world, love-a-long-lost-father epiphany.<span id="more-231"></span></p>
<p>Because I am a true professional, I have decided to entirely make up what I missed. Serves me right. Last week, I complained that the show has become too predictable. The gods must have heard my complaints.</p>
<p>Let the Surprises and Twists Begin!<br />
In a surprising twist, Shii Ann discovers a magic Harry Potter wand smoldering at Camp Sook Jai and decides to wreak havoc on her not-quite-mature-enough-to-freaking-enjoy-their-amazing-surroundings tribe.</p>
<p>The first thing she does is zap Robb with a &#8220;Recall everything he&#8217;s ever heard drunk self-help book readers say while spilling their guts to him as he bartends&#8221; spell. He resists, but its reflective effects are already starting to play tricks with his mind. Here we see him thinking, &#8220;Life is like catching a wave on my skateboard. </p>
<p>Soon enough I&#8217;d realize, &#8216;Whoa dudes, like this isn&#8217;t even a surfboard&#8217; and I&#8217;d fall off and lose the skateboard in the water but someday when I&#8217;m eating fish, I&#8217;d like notice that there&#8217;s a wheel inside the fish and I&#8217;d contemplate how that fish was caught and then I&#8217;d realize, &#8216;Whoa dudes, like that fish must&#8217;ve eaten my skateboard.&#8217; Talk about karma.&#8221;</p>
<p>All the others miss Stephanie, which is sort of like how guys miss their miserable bitch girlfriend after they break up only because she was good in bed. Robb continues to ponder. Having the benefit of starting to remember drunk self-help advice, he comes to a grand realization, &#8220;Dudes! I hung out with Jed and he was booted. I hung out with Stephanie and she was booted. I thought everyone didn&#8217;t like Shii Ann, but&#8230; And people told me they were voting for Shii Ann instead of my friend, so&#8230; These people have been yupping me along! They think that they can just tell me what I want to hear and that I&#8217;ll go on enjoying life. They are actually playing a game for a million dollars! I need to warn people!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/will-the-real-robb-please-stand-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Orientation Breeds Success</title>
		<link>http://www.indianawaterways.com/member-orientation-breeds-success.html</link>
		<comments>http://www.indianawaterways.com/member-orientation-breeds-success.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=228</guid>
		<description><![CDATA[By implementing a new level of member orientation, Cooper Fitness Center (CFC) was able to increase member satisfaction, personal training revenues and employee management skills, all in one fell swoop. New member orientation has always been a source of pride for CFC, and although their former program was above industry standards, they saw room for [...]]]></description>
			<content:encoded><![CDATA[<p>By implementing a new level of member orientation, Cooper Fitness Center (CFC) was able to increase member satisfaction, personal training revenues and employee management skills, all in one fell swoop.<span id="more-228"></span></p>
<p>New member orientation has always been a source of pride for CFC, and although their former program was above industry standards, they saw room for improvement. Using their most experienced personal trainers, they decided to evaluate each new member in areas of medical history, fitness assessment, goals, exercise prescription and personal training assignments.</p>
<p>In doing this, new members were so enthused that the number of members retaining a personal trainer increased from 48 percent to 57 percent, and monthly personal training revenue jumped from $50,000 to $74,000. As a result, employment also increased, with five new personal trainers added to the staff. </p>
<p>Moreover, the program also helps to prepare the trainers for management positions within the club. CFC created the position of Fitness Coordinator and assigned its best trainers to this semi-management position. With this new position, personal trainers can now work toward a promotion. Another benefit to the program is that current members have seen the interaction between new members and the personal trainers. This has resulted in better relationships between members and personal trainers and more members using training services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/member-orientation-breeds-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Rooms with a Winning Touch, Part 4</title>
		<link>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-4.html</link>
		<comments>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-4.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[diaper]]></category>
		<category><![CDATA[soft]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=224</guid>
		<description><![CDATA[Diaper changing areas. Facilities with a daycare program should offer diaper changing areas and baby seats in at least one toilet stall. Rounded corners. To promote both safety and cleanliness, locker room design should include as many rounded corners as possible. This makes it easier to access areas where mold and mildew are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Diaper changing areas. Facilities with a daycare program should offer diaper changing areas and baby seats in at least one toilet stall.</p>
<p>Rounded corners. To promote both safety and cleanliness, locker room design should include as many rounded corners as possible. This makes it easier to access areas where mold and mildew are likely to grow, and will soften the look and feel of the room.<span id="more-224"></span></p>
<p>Non-porous grout. Using a high-strength epoxy grout in tiled areas allows for easier cleaning and will stand up better to the high-impact floor cleaners many facilities use to eliminate mildew.</p>
<p>Temperature and circulation. Low humidity and proper ventilation are crucial in locker room environments. The following levels are recommended by the ACSM guidelines: Temperature, 72 to 78 degrees Fahrenheit in both dry and wet areas; </p>
<p>Humidity, 60 percent or less in both areas; </p>
<p>Air circulation, eight to 12 exchanges in dry areas and 20 to 30 exchanges in wet areas. Likewise, air exchanges should have an appropriate mix of outside and inside air. While the mix is commonly only 10 percent outside air, ACSM recommends a preferable mix of 40 percent.</p>
<p>Ask members</p>
<p>Obviously, each facility has its own unique needs and membership. If you are uncertain what will please members most, ask them. Remember, the locker room is the one area of a fitness facility where everyone is an expert. Open your ears and you&#8217;ll likely hear some great ideas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Rooms with a Winning Touch, Part 3</title>
		<link>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-3.html</link>
		<comments>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-3.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[produces]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=221</guid>
		<description><![CDATA[Towel service. If you can afford to have a front-desk person or locker room attendant handing out towels to members as they enter or exit the locker room, it&#8217;s a nice service touch. If not, make sure to offer a pick-up spot and drop-off hamper close to the locker room entrance. Ironing supplies. Many executive [...]]]></description>
			<content:encoded><![CDATA[<p>Towel service. If you can afford to have a front-desk person or locker room attendant handing out towels to members as they enter or exit the locker room, it&#8217;s a nice service touch. If not, make sure to offer a pick-up spot and drop-off hamper close to the locker room entrance.<span id="more-221"></span></p>
<p>Ironing supplies. Many executive locker rooms now offer ironing supplies so members can press their clothes before heading back to the office.</p>
<p>Keyless lockers. Using keyless security systems alleviates the need for members carrying a key during their workout. Access is gained by using personalized member codes or membership cards.</p>
<p>Basic design elements</p>
<p>Whether you are building a new facility or working with an existing one, there are some basic elements that should be considered when creating locker room atmosphere. These include:</p>
<p>Privacy. While many members have no qualms about changing in front of others or sharing space, there are others who appreciate any opportunity for privacy. This includes providing curtains on showers and, if possible, a separate changing room just outside the shower stall with at least one shelf and hooks for robes or clothing.</p>
<p>Family rooms. More and more facilities are offering private spaces that allow parents to accompany children of the opposite sex in changing areas. These areas also offer additional space to members with physical disabilities who may need extra room while changing.</p>
<p>Separate wet and dry areas. For safety and comfort reasons, clubs should separate wet and dry areas as much as possible. Ideally, facilities should offer &#8220;in-between areas&#8221; that divide the locker room, and offer people a place where they can groom away from members who are changing or washing. This also alleviates the problem of personal items like makeup bags or shaving kits getting wet.</p>
<p>Lighting. Lighting is essential to the overall feel of a room and can influence member satisfaction. As Keeler of Langdon Wilson Architecture points out, &#8220;Members come to a club to feel good about themselves. If they look in the mirror and appear too green or too blue, they&#8217;re not going to be happy.&#8221; To avoid harsh light, Lavoie suggests using indirect lighting techniques, such as placing fixtures on top of lockers, which bounces light off the ceiling and produces a warm, bright ambience in the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Rooms with a Winning Touch, Part 2</title>
		<link>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-2.html</link>
		<comments>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-2.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=216</guid>
		<description><![CDATA[The area should also be disinfected daily and vacuumed at least once a day, depending on use. Small touches While cleanliness is crucial, it&#8217;s important to create a room that&#8217;s warm and not sterile, says Robert Keeler, associate partner with Langdon Wilson Architecture in Newport Beach, Calif. Outfitting your locker room with amenities like shampoo, [...]]]></description>
			<content:encoded><![CDATA[<p>The area should also be disinfected daily and vacuumed at least once a day, depending on use.</p>
<p>Small touches</p>
<p>While cleanliness is crucial, it&#8217;s important to create a room that&#8217;s warm and not sterile, says Robert Keeler, associate partner with Langdon Wilson Architecture in Newport Beach, Calif. Outfitting your locker room with amenities like shampoo, lotion and shaving cream help to provide a feeling of hominess and convenience to members, and offer a nice design touch. These items can be purchased in bulk quantities and are often available in dispensers customized with your club name or logo. Adding your logo not only enhances name recognition, but helps associate your facility&#8217;s name with customer service and something &#8220;extra.&#8221;<span id="more-216"></span></p>
<p>Other amenities that tell members you care about service details include:</p>
<p>Swimsuit dryers. If your facility is equipped with a pool or spa, members will love the convenience of leaving with a dry suit (most dryers work in just seconds, allowing for high usage).</p>
<p>Guest telephones. Offering guest phones is a nice way to let members use the telephone without tying up business lines. Plus, since they work as a pay phone, it&#8217;s a good way to generate extra income.</p>
<p>Drinking water. This is especially important if your locker room offers high-temperature environments such as saunas or steam rooms. A water cooler or drinking fountain allows members to rehydrate after a workout, or quickly feed their thirst before heading to the juice bar for bottled water, frozen smoothies or sport drinks.</p>
<p>Hair dryers. Some members may bring their own, but more and more people are looking to clubs to provide them. Depending on your membership size, offer at least two dryers in each locker room.</p>
<p>Spray deodorant. Again, many members will bring their own, but for those who forget, it&#8217;s a much-appreciated amenity.</p>
<p>Hair spray. Small pump bottles attached to a cord (to prevent loss) offer another savior when members forget their supplies.</p>
<p>Feminine hygiene products. Some clubs offer these gratis via baskets or containers placed inside restroom stalls. If your facility cannot afford to do so, install machines where items can be purchased.</p>
<p>Fresh flowers and/or plants. Plants and flowers instantly liven and warm a room. If working on a tight budget, ask a local florist to donate arrangements to your facility in exchange for their business card displayed alongside the arrangement. Many florists have &#8220;extra&#8221; flowers and may be enticed by the free advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Rooms with a Winning Touch, Part 1</title>
		<link>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-1.html</link>
		<comments>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-1.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[accommodations]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=213</guid>
		<description><![CDATA[&#8216;The locker room is the one area where a club can really distinguish itself in terms of member comfort and quality of accommodation.&#8217; In terms of facility operation, you might say the locker room is the stepchild of the fitness facility. While much attention and money is paid to other areas of the fitness center [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;The locker room is the one area where a club can really distinguish itself in terms of member comfort and quality of accommodation.&#8217;</p>
<p>In terms of facility operation, you might say the locker room is the stepchild of the fitness facility. While much attention and money is paid to other areas of the fitness center (i.e., weight and cardio rooms, aerobics rooms), the locker room is often an afterthought to many club operators, receiving less-than-needed attention to help gain and retain members.<span id="more-213"></span></p>
<p>Luckily, with a few minor additions and/or modifications, you can transform your locker area into an inviting atmosphere that not only pleases members but sets your club apart from the competition. According to architect Hervey Lavoie, president of Ohlson Lavoie Corp. in Denver., Colo., &#8220;The locker room is the one area where a club can really distinguish itself in terms of member comfort and quality of accommodation.&#8221; Lavoie says that while not every member will have an opinion about the weight room, given the chance, most everyone will have something to say about the locker room. &#8220;People have a similar environment in their own home, so it&#8217;s easy to have an opinion about it,&#8221; Lavoie says.</p>
<p>To evaluate just how accommodating your locker room is, consider the following areas and determine whether there&#8217;s room for improvement in your facility.</p>
<p>Maintenance</p>
<p>It may sound elementary, but many clubs still do not adhere to the golden rule of locker room maintenance: Keep it clean! No matter how luxurious the accommodations, when members see water on countertops, trash cans full or towels strewn across the floor, they are left with an impression of poor service and poor attention to detail. Remember that in a service-driven business, it is the small touches that often speak loudest to customers.</p>
<p>&#8220;If you&#8217;re going to have clean locker rooms, it means you&#8217;re going to have to police them,&#8221; Lavoie says. This means having one staff member inspect and straighten the locker area every hour. Trash should be emptied, counters should be wiped down, mirrors should be cleaned and there should be no water or towels on the floor. Everything should also be in good working order, meaning there are no jammed lockers, dripping faucets, stopped toilets, broken shower heads or burned-out bulbs. Any maintenance problems should be fixed as soon as possible, and proper signage should be posted to let members know you are aware of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/locker-rooms-with-a-winning-touch-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick For a Day</title>
		<link>http://www.indianawaterways.com/chick-for-a-day.html</link>
		<comments>http://www.indianawaterways.com/chick-for-a-day.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[miscarriages]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=209</guid>
		<description><![CDATA[Amidst the children&#8217;s books, several of the writers who contributed to the Chick For a Day anthology read their pieces in A Clean Well-Lighted Place for Books, in San Francisco. The editor christened the event with a story from Dick for a Day, the inspiration for this lively follow up anthology. Five of the six [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the children&#8217;s books, several of the writers who contributed to the Chick For a Day anthology read their pieces in A Clean Well-Lighted Place for Books, in San Francisco.<span id="more-209"></span></p>
<p> The editor christened the event with a story from Dick for a Day, the inspiration for this lively follow up anthology. </p>
<p>Five of the six authors wrote comical pieces, ranging from fantasizing about being a rock star groupie&#8217;s &#8220;zone,&#8221; to gender transformation via a wish.</p>
<p> One non-comical contribution was actually based on the experiences of the author&#8217;s wife&#8217;s miscarriages.</p>
<p>The even evoked many moments of laughter and the book makes for a good (albeit, light) Muni-riding companion. Just don&#8217;t act too surprised when you receive stares from other passengers for laughing out loud on the bus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/chick-for-a-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Property Has It All !!</title>
		<link>http://www.indianawaterways.com/this-property-has-it-all.html</link>
		<comments>http://www.indianawaterways.com/this-property-has-it-all.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.indianawaterways.com/?p=206</guid>
		<description><![CDATA[This 9-year old 1750sq.ft. home sits on 5.44 acres with a great water view &#038; view of Victoria Canada. The home has 2-bedrooms, 2-baths, 2-fireplaces, a sun room with water view, attached 30&#8242;x30&#8242; 2-car garage, heated 52&#8242;x60&#8242; shop with RV storage, grease pit and a one bedroom apartment upstairs, a 52&#8242;x30&#8242; barn with a corral [...]]]></description>
			<content:encoded><![CDATA[<p>This 9-year old 1750sq.ft. home sits on 5.44 acres with a great water view &#038; view of Victoria Canada. The home has 2-bedrooms, 2-baths, 2-fireplaces, a sun room with water view, attached 30&#8242;x30&#8242; 2-car garage, heated 52&#8242;x60&#8242; shop with RV storage, grease pit and a one bedroom apartment upstairs, a 52&#8242;x30&#8242; barn with a corral and a SOLD and cold water and a walk in cooler!<span id="more-206"></span></p>
<p> The property is fenced and cross fenced, has a year around creek and pond. There is an adjoining 2&#038;1/2 acre parcel seller is willing to sell if more acreage is needed. </p>
<p>his property can be viewed at 2654 Atterberry Road in Sequim. The asking price is $320,000.00.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianawaterways.com/this-property-has-it-all.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

